<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Commercial Real Estate Frontline &#187; Selling</title>
	<atom:link href="http://www.crefrontline.com/category/selling-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crefrontline.com</link>
	<description>Commercial real estate opportunities, education, stories, interviews, and more.</description>
	<lastBuildDate>Tue, 23 Jun 2009 14:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</managingEditor>
		<webMaster>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</webMaster>
		<category>Commercial Real Estate Investment</category>
		<ttl>1440</ttl>
		<itunes:keywords>real estate, commercial real estate, real estate investing, auctions, leasing, money</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Commercial real estate opportunities, education, stories, interviews, and more</itunes:summary>
		<itunes:author>Brecht Palombo & Jeremy Cyrier</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
	<itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Brecht Palombo & Jeremy Cyrier</itunes:name>
			<itunes:email>brecht@brechtpalombo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_300.gif" />
		<image>
			<url>http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_144.gif</url>
			<title>Commercial Real Estate Frontline</title>
			<link>http://www.crefrontline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How New England Based Investors See the Market</title>
		<link>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/</link>
		<comments>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:08:03 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Boston MA Commerccial Real Estate]]></category>
		<category><![CDATA[CAP Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=738</guid>
		<description><![CDATA[Change is inevitable and everybody resists it.  But what happens when the market changes and not everyone agrees with what's happening?  We wanted to find out.  So we ran a survey of over 1,157 New England based commercial real estate owners and investors to collect their thoughts on the commercial real estate market.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>5 Reasons You Must Consider a Sealed-Bid Convertible Sale if You Have to Sell Commercial Property in this Market</title>
		<link>http://www.crefrontline.com/2009/04/5-reasons-you-must-consider-a-sealed-bid-convertible-sale-if-you-have-to-sell-commercial-property-in-this-market/</link>
		<comments>http://www.crefrontline.com/2009/04/5-reasons-you-must-consider-a-sealed-bid-convertible-sale-if-you-have-to-sell-commercial-property-in-this-market/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:59:22 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[sealed bid]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=599</guid>
		<description><![CDATA[
Time is everything right now. George Soros said last week of commercial property values “&#8230; we know, they will drop at least 30 percent.*” Some analysts predict a 50 percent or greater drop. How long this pain will last nobody knows but we do know we are still at the beginning. In a declining market [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/5-reasons-you-must-consider-a-sealed-bid-convertible-sale-if-you-have-to-sell-commercial-property-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Being Pound Wise and Not Penny Foolish May Pay Off</title>
		<link>http://www.crefrontline.com/2009/04/why-being-pound-wise-and-not-penny-foolish-may-pay-off/</link>
		<comments>http://www.crefrontline.com/2009/04/why-being-pound-wise-and-not-penny-foolish-may-pay-off/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:10:59 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[CAP Rates]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=562</guid>
		<description><![CDATA[The stalemate is ending.  We have just summitted a mountain of transactions and have been sliding down the other side,  as represented in CoStar's chart showing national sales volumes for office properties.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/why-being-pound-wise-and-not-penny-foolish-may-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2009, Boston Area Tenants Are in the Driver&#8217;s Seat</title>
		<link>http://www.crefrontline.com/2009/01/in-2009-tenants-are-in-the-drivers-seat/</link>
		<comments>http://www.crefrontline.com/2009/01/in-2009-tenants-are-in-the-drivers-seat/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:12:11 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=337</guid>
		<description><![CDATA[I needed an inspection sticker for my car.  I pulled up to Peter’s garage, a local mechanic I have gone to for repairs and maintenance for over 10 years, and I noticed the 3 garage/storage bays in the rear of the building were vacant.  These bays had been leased to DHL for fleet maintenance for [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/01/in-2009-tenants-are-in-the-drivers-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>A Free, Overlooked, and Proven Tip to Win Negotiations: Emotional Capital.</title>
		<link>http://www.crefrontline.com/2009/01/a-free-overlooked-and-proven-tip-to-win-negotiations-emotional-capital/</link>
		<comments>http://www.crefrontline.com/2009/01/a-free-overlooked-and-proven-tip-to-win-negotiations-emotional-capital/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:23:58 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Negotiations]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=282</guid>
		<description><![CDATA[
You&#8217;re watching a football game on television.  One team kicks off and a flurry of activity ensues.  Guys are running everywhere and the ball&#8217;s on the move.  They settle down.  The two teams square off.   They run plays to outsmart and out-maneuver the opponent. The offense works its way down the field, reaching the 50 [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/01/a-free-overlooked-and-proven-tip-to-win-negotiations-emotional-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Commercial Property: Seller Financing Rears Its Head</title>
		<link>http://www.crefrontline.com/2008/11/selling-commercial-property-seller-financing-rears-its-head/</link>
		<comments>http://www.crefrontline.com/2008/11/selling-commercial-property-seller-financing-rears-its-head/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:31:42 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[seller financing]]></category>
		<category><![CDATA[taking paper]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=196</guid>
		<description><![CDATA[Now that the froth has disappeared into the rear-view mirror the the task of selling a commercial property has changed. We&#8217;re getting back to a more normal market (albeit contracting more than we&#8217;d like) which means a balance of price and terms. For a time sellers could dictate both of these, but no more.
Price and [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2008/11/selling-commercial-property-seller-financing-rears-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
