<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Commercial Real Estate Frontline &#187; Foreclosures</title>
	<atom:link href="http://www.crefrontline.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crefrontline.com</link>
	<description>Commercial real estate opportunities, education, stories, interviews, and more.</description>
	<lastBuildDate>Tue, 23 Jun 2009 14:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Commercial Real Estate Frontline </copyright>
		<managingEditor>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</managingEditor>
		<webMaster>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</webMaster>
		<category>Commercial Real Estate Investment</category>
		<ttl>1440</ttl>
		<itunes:keywords>real estate, commercial real estate, real estate investing, auctions, leasing, money</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Commercial real estate opportunities, education, stories, interviews, and more</itunes:summary>
		<itunes:author>Brecht Palombo & Jeremy Cyrier</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
	<itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Brecht Palombo & Jeremy Cyrier</itunes:name>
			<itunes:email>brecht@brechtpalombo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_300.gif" />
		<image>
			<url>http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_144.gif</url>
			<title>Commercial Real Estate Frontline</title>
			<link>http://www.crefrontline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What&#8217;s a Reverse Run on the Bank?</title>
		<link>http://www.crefrontline.com/2009/06/distressed-cap-rates-boston/</link>
		<comments>http://www.crefrontline.com/2009/06/distressed-cap-rates-boston/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:09:03 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=775</guid>
		<description><![CDATA[Late last year, my friend Chris called me to ask whether he should withdraw all of his deposits from his local bank. Chris was afraid that his bank might fail and he'd lose his savings.  "This isn't 1929," I said.  "Your deposits are insured and the government's taking action to shore up our lending institutions to protect your deposits and to keep our banks solvent."]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/distressed-cap-rates-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Banks&#8217; Troubled Real Estate Balances Surge</title>
		<link>http://www.crefrontline.com/2009/03/massachusetts-banks-troubled-real-estate-balances-surge/</link>
		<comments>http://www.crefrontline.com/2009/03/massachusetts-banks-troubled-real-estate-balances-surge/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:45:09 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Massachusetts Banks]]></category>
		<category><![CDATA[Non-Accrual]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=471</guid>
		<description><![CDATA[The final quarter of 2008 saw a 27 % increase in troubled real estate assets for lenders headquartered in Massachusetts according to data compiled from the FDIC. Only lenders headquartered in Massachusetts with balances of REO or Non-accrual totaling $1Million or more were included in the survey.
REO (also OREO or Other Real Estate Owned) balances [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/03/massachusetts-banks-troubled-real-estate-balances-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>42.4072113 -71.3824387</georss:point>	</item>
		<item>
		<title>More Commercial Foreclosures Brewing in Boston</title>
		<link>http://www.crefrontline.com/2009/03/more-commercial-foreclosures-brewing-in-boston/</link>
		<comments>http://www.crefrontline.com/2009/03/more-commercial-foreclosures-brewing-in-boston/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:38:16 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=437</guid>
		<description><![CDATA[The struggles at the Hancock Building have been well publicized by now and General Growth&#8217;s trouble leaves the control of Fanieul Hall in question, but what&#8217;s next?
According to The Watchlist from CoStar today 90 Tremont Stret in Boston has hit the skids due to low vacancy and a loan mautrity of May 1st.
Investors can count [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/03/more-commercial-foreclosures-brewing-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3576050 -71.0608063</georss:point>	</item>
	</channel>
</rss>
