<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Commercial Real Estate Frontline &#187; Office Space</title>
	<atom:link href="http://www.crefrontline.com/category/commercial-real-estate/office-space-for-lease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crefrontline.com</link>
	<description>Commercial real estate opportunities, education, stories, interviews, and more.</description>
	<lastBuildDate>Tue, 23 Jun 2009 14:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Commercial Real Estate Frontline </copyright>
		<managingEditor>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</managingEditor>
		<webMaster>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</webMaster>
		<category>Commercial Real Estate Investment</category>
		<ttl>1440</ttl>
		<itunes:keywords>real estate, commercial real estate, real estate investing, auctions, leasing, money</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Commercial real estate opportunities, education, stories, interviews, and more</itunes:summary>
		<itunes:author>Brecht Palombo & Jeremy Cyrier</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
	<itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Brecht Palombo & Jeremy Cyrier</itunes:name>
			<itunes:email>brecht@brechtpalombo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_300.gif" />
		<image>
			<url>http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_144.gif</url>
			<title>Commercial Real Estate Frontline</title>
			<link>http://www.crefrontline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How New England Based Investors See the Market</title>
		<link>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/</link>
		<comments>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:08:03 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Boston MA Commerccial Real Estate]]></category>
		<category><![CDATA[CAP Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=738</guid>
		<description><![CDATA[Change is inevitable and everybody resists it.  But what happens when the market changes and not everyone agrees with what's happening?  We wanted to find out.  So we ran a survey of over 1,157 New England based commercial real estate owners and investors to collect their thoughts on the commercial real estate market.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>Office Vacancy in 128 North to Increase</title>
		<link>http://www.crefrontline.com/2009/05/office-vacancy-in-128-north-to-increase/</link>
		<comments>http://www.crefrontline.com/2009/05/office-vacancy-in-128-north-to-increase/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:52:22 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[128 Office Vacancy Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=731</guid>
		<description><![CDATA[Vacancy rates for office space in 128 north are increasing.  According to CoStar research, vacancy rates dipped in 2006-2007 into the 13% range.  They're now forecasting vacancy rates up to 16% as more space comes on the market with pending job layoffs.  The vacancy rate has not increased more drastically because tenants have not started giving up space to their landlords as they hold out to see when the recession will end and to see whether they'll need space to rehire staff. ]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/05/office-vacancy-in-128-north-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Green&#8217;s the Best Possible Investment in Commercial Real Estate Today</title>
		<link>http://www.crefrontline.com/2009/04/the-best-possible-investment-in-commercial-real-estate-today/</link>
		<comments>http://www.crefrontline.com/2009/04/the-best-possible-investment-in-commercial-real-estate-today/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:04:46 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=534</guid>
		<description><![CDATA[Green, Green, Green.  It seemed to be all the rage last year as oil prices spiked to $140/barrel and people were trading in their SUV's for economy class hybrids.  Something else happened.  Fortune 500 companies and the U.S. Government felt the effect and instituted policies that they, too, should be green, work to stem global warming, and make changes to their business practices that were environmentally sound.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/the-best-possible-investment-in-commercial-real-estate-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going out of Business: The Breakdown of a Relationship</title>
		<link>http://www.crefrontline.com/2009/02/going-out-of-business-the-breakdown-of-a-relationship/</link>
		<comments>http://www.crefrontline.com/2009/02/going-out-of-business-the-breakdown-of-a-relationship/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:19:04 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2009/02/going-out-of-business-the-breakdown-of-a-relationship/</guid>
		<description><![CDATA[by Lisa Carpenter:
As Valentine’s Day approaches, it occurs to me that the relationship between an owner and their building is like a love affair.  In good times, it’s easy to get along.  The owner is doing his part by managing operations and the tenant is doing her part by paying rent – a [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/02/going-out-of-business-the-breakdown-of-a-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit in Commercial Property Foreclosures</title>
		<link>http://www.crefrontline.com/2008/10/how-to-profit-in-commercial-property-foreclosures/</link>
		<comments>http://www.crefrontline.com/2008/10/how-to-profit-in-commercial-property-foreclosures/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:17:57 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2008/10/how-to-profit-in-commercial-property-foreclosures/</guid>
		<description><![CDATA[Today I&#8217;m at a 75,000 +\- square foot commercial space that my client is foreclosing on. This property is located in the Boott Mills in Lowell, MA. 
It is highly likely that we are going to see an increase in commercial property foreclosures over the next several years. If you are liquid this is a [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2008/10/how-to-profit-in-commercial-property-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.6465034 -71.3085327</georss:point>	</item>
	</channel>
</rss>
