<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Commercial Real Estate Frontline &#187; Investing</title>
	<atom:link href="http://www.crefrontline.com/category/commercial-real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crefrontline.com</link>
	<description>Commercial real estate opportunities, education, stories, interviews, and more.</description>
	<lastBuildDate>Tue, 23 Jun 2009 14:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</managingEditor>
		<webMaster>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</webMaster>
		<category>Commercial Real Estate Investment</category>
		<ttl>1440</ttl>
		<itunes:keywords>real estate, commercial real estate, real estate investing, auctions, leasing, money</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Commercial real estate opportunities, education, stories, interviews, and more</itunes:summary>
		<itunes:author>Brecht Palombo & Jeremy Cyrier</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
	<itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Brecht Palombo & Jeremy Cyrier</itunes:name>
			<itunes:email>brecht@brechtpalombo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_300.gif" />
		<image>
			<url>http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_144.gif</url>
			<title>Commercial Real Estate Frontline</title>
			<link>http://www.crefrontline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What&#8217;s a Reverse Run on the Bank?</title>
		<link>http://www.crefrontline.com/2009/06/distressed-cap-rates-boston/</link>
		<comments>http://www.crefrontline.com/2009/06/distressed-cap-rates-boston/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:09:03 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=775</guid>
		<description><![CDATA[Late last year, my friend Chris called me to ask whether he should withdraw all of his deposits from his local bank. Chris was afraid that his bank might fail and he'd lose his savings.  "This isn't 1929," I said.  "Your deposits are insured and the government's taking action to shore up our lending institutions to protect your deposits and to keep our banks solvent."]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/distressed-cap-rates-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When New England Based Investors See the Bottom</title>
		<link>http://www.crefrontline.com/2009/06/boston-commercial-real-estate-market-outlook/</link>
		<comments>http://www.crefrontline.com/2009/06/boston-commercial-real-estate-market-outlook/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:33:26 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Boston MA Commerccial Real Estate]]></category>
		<category><![CDATA[CAP Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=756</guid>
		<description><![CDATA[When the market changes, not everyone agrees with what's happening.  If change is inevitable and everybody resists it,  how do we know when the market will bottom?  In the last post, you read about what 1,157 New England based commercial real estate owners and investors thought of the market. Today, you'll read about where they think it's going.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/boston-commercial-real-estate-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>How New England Based Investors See the Market</title>
		<link>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/</link>
		<comments>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:08:03 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Boston MA Commerccial Real Estate]]></category>
		<category><![CDATA[CAP Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=738</guid>
		<description><![CDATA[Change is inevitable and everybody resists it.  But what happens when the market changes and not everyone agrees with what's happening?  We wanted to find out.  So we ran a survey of over 1,157 New England based commercial real estate owners and investors to collect their thoughts on the commercial real estate market.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>Office Vacancy in 128 North to Increase</title>
		<link>http://www.crefrontline.com/2009/05/office-vacancy-in-128-north-to-increase/</link>
		<comments>http://www.crefrontline.com/2009/05/office-vacancy-in-128-north-to-increase/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:52:22 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[128 Office Vacancy Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=731</guid>
		<description><![CDATA[Vacancy rates for office space in 128 north are increasing.  According to CoStar research, vacancy rates dipped in 2006-2007 into the 13% range.  They're now forecasting vacancy rates up to 16% as more space comes on the market with pending job layoffs.  The vacancy rate has not increased more drastically because tenants have not started giving up space to their landlords as they hold out to see when the recession will end and to see whether they'll need space to rehire staff. ]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/05/office-vacancy-in-128-north-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Must Know Method&#8217; For Valuing Commercial Real Estate Today</title>
		<link>http://www.crefrontline.com/2009/05/the-must-know-method-for-valuing-commercial-real-estate-today/</link>
		<comments>http://www.crefrontline.com/2009/05/the-must-know-method-for-valuing-commercial-real-estate-today/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:41:44 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate MA]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=715</guid>
		<description><![CDATA[The battlefield is quiet.  Buyers have retreated and sellers have dug in.  There's chatter in the trenches.  "They'll come to us when they're ready," the sellers banter. "They can't hold out forever. Eventually they'll need a property and will come knocking on our doors for what we've got." They feel proud of what they own, but inside they're nervous because they know they can't hold on forever. The supplies are bound to run out.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/05/the-must-know-method-for-valuing-commercial-real-estate-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>Capitulation in Boston Commercial Real Estate?</title>
		<link>http://www.crefrontline.com/2009/05/why-weve-reached-capitulation/</link>
		<comments>http://www.crefrontline.com/2009/05/why-weve-reached-capitulation/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:57:33 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2009/05/why-weve-reached-capitulation/</guid>
		<description><![CDATA["You've finally capitulated, haven't you?" joked my business partner. He and I laugh at the fact that he's a bear and I'm a bull. It works for us. And when either of us become too negative or positive on the market, we weigh the pros and cons. "Yep." I said. "Despite the fact that you know that I'm a bull and that I've been writing and advising of this correction for some time now, I really feel that I've experienced the shift today. There's no going back now."A lot of equity's going to be lost.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/05/why-weve-reached-capitulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Green&#8217;s the Best Possible Investment in Commercial Real Estate Today</title>
		<link>http://www.crefrontline.com/2009/04/the-best-possible-investment-in-commercial-real-estate-today/</link>
		<comments>http://www.crefrontline.com/2009/04/the-best-possible-investment-in-commercial-real-estate-today/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:04:46 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=534</guid>
		<description><![CDATA[Green, Green, Green.  It seemed to be all the rage last year as oil prices spiked to $140/barrel and people were trading in their SUV's for economy class hybrids.  Something else happened.  Fortune 500 companies and the U.S. Government felt the effect and instituted policies that they, too, should be green, work to stem global warming, and make changes to their business practices that were environmentally sound.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/the-best-possible-investment-in-commercial-real-estate-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Playing Not to Lose or Playing to Win?</title>
		<link>http://www.crefrontline.com/2009/04/are-you-playing-not-to-lose-or-playing-to-win/</link>
		<comments>http://www.crefrontline.com/2009/04/are-you-playing-not-to-lose-or-playing-to-win/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:32:25 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=510</guid>
		<description><![CDATA[Play not  to lose?  Who would do that?  More people than you may realize.  How many times have you heard the excuse, "Our marriage is terrible. I'm not happy.  But we've been married for 25 years, so why get a divorce? Only if it could be like it was when we first met."  Or, "Sure, when I bought this building it was going to be worth 50% more than what I paid, but since I lost those tenants and I'm losing a lot of money every month.  Not a big deal, the market will turn around and I'll get back to where I was, eventually."]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/are-you-playing-not-to-lose-or-playing-to-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>42.4179039 -71.2310104</georss:point>	</item>
		<item>
		<title>Self-Directed IRA Investing: Make your Retirement Account work for You!</title>
		<link>http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/</link>
		<comments>http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:19:57 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Income-Generating Real Estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Pensco]]></category>
		<category><![CDATA[Private Investment]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/</guid>
		<description><![CDATA[Are your retirement dollars gathering dust in your IRA account instead of providing you with greater opportunities?
Last year, after hearing a short Pensco presentation about Self-directed IRA Investing in our office I knew I had to find out more.  Sadly, at that time there were not any upcoming events in Boston.   I [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Medical Office is Boston’s Best Bet</title>
		<link>http://www.crefrontline.com/2009/03/medical-devices-boston%e2%80%99s-best-bet/</link>
		<comments>http://www.crefrontline.com/2009/03/medical-devices-boston%e2%80%99s-best-bet/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:06:00 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2009/03/medical-devices-boston%e2%80%99s-best-bet/</guid>
		<description><![CDATA[The Medical Device Industry, the new face of Boston’s Biotechnology industry, continues to make progress in an otherwise bleak economy.  What makes medical device development so attractive is the short time required for research, development and FDA approval.  The medical device pipeline totals 5-6 years as opposed to the longer development pipeline for drugs [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/03/medical-devices-boston%e2%80%99s-best-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
