<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Commercial Real Estate Frontline &#187; Finance</title>
	<atom:link href="http://www.crefrontline.com/category/commercial-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crefrontline.com</link>
	<description>Commercial real estate opportunities, education, stories, interviews, and more.</description>
	<lastBuildDate>Tue, 23 Jun 2009 14:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</managingEditor>
		<webMaster>brecht@brechtpalombo.com (Brecht Palombo & Jeremy Cyrier)</webMaster>
		<category>Commercial Real Estate Investment</category>
		<ttl>1440</ttl>
		<itunes:keywords>real estate, commercial real estate, real estate investing, auctions, leasing, money</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Commercial real estate opportunities, education, stories, interviews, and more</itunes:summary>
		<itunes:author>Brecht Palombo & Jeremy Cyrier</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
	<itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Brecht Palombo & Jeremy Cyrier</itunes:name>
			<itunes:email>brecht@brechtpalombo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_300.gif" />
		<image>
			<url>http://www.crefrontline.com//wp-content/uploads/2009/01/crefrontline_podcast_144.gif</url>
			<title>Commercial Real Estate Frontline</title>
			<link>http://www.crefrontline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How New England Based Investors See the Market</title>
		<link>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/</link>
		<comments>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:08:03 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Boston MA Commerccial Real Estate]]></category>
		<category><![CDATA[CAP Rates]]></category>
		<category><![CDATA[Commerical Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=738</guid>
		<description><![CDATA[Change is inevitable and everybody resists it.  But what happens when the market changes and not everyone agrees with what's happening?  We wanted to find out.  So we ran a survey of over 1,157 New England based commercial real estate owners and investors to collect their thoughts on the commercial real estate market.]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/06/cap-rates-boston-owners-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
		<item>
		<title>Self-Directed IRA Investing: Make your Retirement Account work for You!</title>
		<link>http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/</link>
		<comments>http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:19:57 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Income-Generating Real Estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Pensco]]></category>
		<category><![CDATA[Private Investment]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/</guid>
		<description><![CDATA[Are your retirement dollars gathering dust in your IRA account instead of providing you with greater opportunities?
Last year, after hearing a short Pensco presentation about Self-directed IRA Investing in our office I knew I had to find out more.  Sadly, at that time there were not any upcoming events in Boston.   I [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/04/self-directed-ira-investing-make-your-retirement-account-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Incentive for Small Businesses</title>
		<link>http://www.crefrontline.com/2009/03/new-tax-incentive-for-small-businesses/</link>
		<comments>http://www.crefrontline.com/2009/03/new-tax-incentive-for-small-businesses/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:03:44 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2008 taxes]]></category>
		<category><![CDATA[Form 1045]]></category>
		<category><![CDATA[Form 1139]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax incentive]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/2009/03/new-tax-incentive-for-small-businesses/</guid>
		<description><![CDATA[On March 16th, 2009 the IRS released information on a new tax incentive to help small businesses with deductions in excess of their income.  Small business owners who are realizing losses in 2008 can use a new tax provision to get a refund on taxes paid in prior years.   The influx of [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2009/03/new-tax-incentive-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get up to 90% financing with an SBA 504 loan</title>
		<link>http://www.crefrontline.com/2008/12/get-up-to-90-financing-with-an-sba-504-loan/</link>
		<comments>http://www.crefrontline.com/2008/12/get-up-to-90-financing-with-an-sba-504-loan/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:25:26 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=254</guid>
		<description><![CDATA[
By Lisa Carpenter

Not long ago, if a borrower was simply able to complete the application for a 100% loan, and they would be approved.

Talk to those who have tried the same in recent months, and you’ll hear a different story – one in which lending institutions have limited borrowing to the point of virtually freezing [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2008/12/get-up-to-90-financing-with-an-sba-504-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the #*&amp;$?  17%+ Real Estate Returns in Your IRA Account?</title>
		<link>http://www.crefrontline.com/2008/10/what-the-17-real-estate-returns-in-your-ira-account/</link>
		<comments>http://www.crefrontline.com/2008/10/what-the-17-real-estate-returns-in-your-ira-account/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:37:32 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=126</guid>
		<description><![CDATA[Believe it or not, IRA investing in Real Estate is one of today&#8217;s hottest topics for generating wealth&#8211;tax deferred or in some cases tax free.   On Friday, October 10, we had the privilege of hosting a conference call with Rob Spalding of Pensco Trust Company, a New Hampshire chartered, single-service special asset custodian for self-directed [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2008/10/what-the-17-real-estate-returns-in-your-ira-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As the Debt Markets Weaken, Joint Ventures Surge in Popularity</title>
		<link>http://www.crefrontline.com/2008/09/as-the-debt-markets-weaken-joint-ventures-surge-in-popularity/</link>
		<comments>http://www.crefrontline.com/2008/09/as-the-debt-markets-weaken-joint-ventures-surge-in-popularity/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:17:42 +0000</pubDate>
		<dc:creator>Boston Real Estate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[REFA]]></category>

		<guid isPermaLink="false">http://www.crefrontline.com/?p=31</guid>
		<description><![CDATA[When I woke up to the news of Wall Street&#8217;s version of Chernobyl yesterday with the news of Lehman and BOA&#8217;s acquisition of Merrill Lynch, I experienced a sinking feeling in my stomach.  We&#8217;re no doubt facing uncertain times in our economy as the financial market meltdown will continue to emanate confusion, uncertainty, and widening [...]]]></description>
		<wfw:commentRss>http://www.crefrontline.com/2008/09/as-the-debt-markets-weaken-joint-ventures-surge-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3589211 -71.0578079</georss:point>	</item>
	</channel>
</rss>
